Deluxe Accommodations
| Price | 1st May to 31st August | 1st Sept to 9th Apr | Easter Time | From 20 Des to 7 Jan |
| one Person in Single Room | 1250$ | 1355$ | 1445$ | 1625$ |
| one Person in Double Room | 895$ | 955$ | 1005$ | 1075$ |
| one Person in Triple Room | 880$ | 940$ | 990$ | 1060$ |
Note
- Cairo Hotel Stegenderger pyramids /Hilton pyramids Golf or similar
Ultra Deluxe Accommodations
| Price | 1st May to 31st August | 1st Sept to 9th Apr | Easter Time | From 20 Des to 7 Jan |
| one Person in Single Room | 1450 | 1585$ | 1735$ | 1825$ |
| one Person in Double Room | 1100$ | 1155$ | 1255$ | 1275$ |
| one Person in Triple Room | 1090$ | 1145$ | 1245$ | 1265$ |
Note:
- Cairo: Hotel Hyatt Regency / Triumph Luxury or Hilton Conrad / Hilton Heliopolis or similar
Luxury Accommodations
| Price | 1st May to 31st August | 1st Sept to 9th Apr | Easter Time | From 20 Des to 7 Jan |
| one Person in Single Room | 1670$ | 1785$ | 1920$ | 2020$ |
| one Person in Double Room | 1300$ | 1355$ | 1455$ | 1475$ |
| one Person in Triple Room | 1290$ | 1340$ | 1445$ | 1465$ |
Note:
- Cairo Hotel: St. Regis Cairo / Nile Rits /Four Seasons Nile Plaza / Marriot Mena House












